Men's Apparel & Belts Size Chart
Determining Your Size
Using a measuring tape, measure your body (not over clothing) & refer to body charts to determine the best size. If you fall between sizes, we recommend ordering the larger size.
Measuring Guide:
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted.
Neck: Measure the largest portion of the neck circumference.
Chest: Measure around the largest part of the chest, under the arms and across the shoulder blades.
Waist: Measure at your natural waistline, where your belt normally rests.
Arm: This is taken with the arm slightly bent from the center back neck, to shoulder, to elbow, and down to the wrist.
Inseam: Take from crotch to floor without shoes on.
Men's Size Chart (Inches)
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
Neck | 13 | 13½ | 14 | 14½ | 15 | 15½ | 16 | 16½ | 17 | 17½ | 18 | 18½ | 19 | 19½ | 20 | 20½ | 21 | 21½ |
Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Arm Length | 32¼ | 32¾ | 33 | 33½ | 33¾ | 34¼ | 34½ | 35 | 35¼ | 35¾ | 36 | 36½ | 36¾ | 37¼ | 37½ | 38 | 38¼ | 38¾ |
REGULAR (5'8 - 6'½) TALL (6'1 - 6'3)
Tall sizes have 2" added to body length & 2" added to long sleeve length / 1" added to short sleeve length
Men's Size Chart (Centimeters)
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
Neck | 33.0 | 34.3 | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 | 41.9 | 43.2 | 44.5 | 45.7 | 47.0 | 48.3 | 49.5 | 50.8 | 52.1 | 53.3 | 54.6 |
Chest | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 | 121.9 | 127.0 | 132.1 | 137.2 | 142.2 | 147.3 | 152.4 | 157.5 | 162.6 |
Waist | 61.0 | 66.0 | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 | 121.9 | 127.0 | 132.1 | 137.2 | 142.2 | 147.3 |
Arm Length | 81.9 | 83.2 | 83.8 | 85.1 | 85.7 | 87.0 | 87.6 | 88.9 | 89.5 | 90.8 | 91.4 | 92.7 | 93.3 | 94.6 | 95.3 | 96.5 | 97.2 | 98.4 |
REGULAR (173 - 184 cm) TALL (185 - 191 cm)
Tall sizes have 5 cm added to body length & 5 cm added to long sleeve length / 2.5 cm added to short sleeve length